Yonkers - Usa
Mixed Martial Arts - UFC
|
15 June 2026, 10:00 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Steve Garcia | 2.18 | Over 1.5 @ 1.66 |
| Diego Lopes | 1.60 | Under 1.5 @ 2.04 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
15 June 2026, 10:30 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Kyle Daukaus | 3.40 | Over 1.5 @ 1.59 |
| Bo Nickal | 1.26 | Under 1.5 @ 2.14 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
15 June 2026, 11:00 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Michael Chandler | 5.50 | Over 1.5 @ 1.93 |
| Mauricio Ruffy | 1.10 | Under 1.5 @ 1.74 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
15 June 2026, 11:30 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Derrick Lewis | 4.00 | Over 1.5 @ 2.50 |
| Josh Hokit | 1.19 | Under 1.5 @ 1.44 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
15 June 2026, 12:00 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Aiemann Zahabi | 4.10 | Over 2.5 @ 1.47 |
| Sean OMalley | 1.18 | Under 2.5 @ 2.42 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
15 June 2026, 12:30 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Ciryl Gane | 1.81 | Over 2.5 @ 1.55 |
| Alex Pereira | 1.88 | Under 2.5 @ 2.22 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
15 June 2026, 13:00 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Justin Gaethje | 4.70 | Over 1.5 @ 1.81 |
| Ilia Topuria | 1.15 | Under 1.5 @ 1.85 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||