Yonkers - Usa
Soccer - FIFA World Cup - Mens
|
12 June 2026, 12:00 Estadio Akron (Zapopan)
|
Win | Draw |
|---|---|---|
| South Korea | 2.28 | 2.72 |
| Czech Republic | 2.64 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 June 2026, 05:00 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Canada | 1.66 | 3.05 |
| Bosnia Herzegovina | 3.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 June 2026, 11:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|
| USA | 1.79 | 3.10 |
| Paraguay | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 June 2026, 05:00 Levis Stadium (Santa Clara CA)
|
Win | Draw |
|---|---|---|
| Qatar | 12.00 | 5.80 |
| Switzerland | 1.09 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 June 2026, 08:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|
| Brazil | 1.51 | 3.45 |
| Morocco | 5.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 June 2026, 11:00 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| Haiti | 5.10 | 3.60 |
| Scotland | 1.47 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 June 2026, 14:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| Australia | 4.80 | 3.20 |
| Turkey | 1.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 June 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Germany | - | 16.00 |
| Curacao | 37 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 June 2026, 06:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|
| Netherlands | 1.85 | 3.20 |
| Japan | 3.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 June 2026, 09:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|
| Ivory Coast | 3.15 | 2.60 |
| Ecuador | 2.24 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 June 2026, 12:00 Estadio BBVA (Monterrey)
|
Win | Draw |
|---|---|---|
| Sweden | 1.68 | 3.00 |
| Tunisia | 3.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
16 June 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| Spain | - | 10.00 |
| Cape Verde | 24 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
16 June 2026, 05:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|
| Belgium | 1.51 | 3.45 |
| Egypt | 5.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
16 June 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|
| Saudi Arabia | 7.00 | 4.00 |
| Uruguay | 1.33 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
16 June 2026, 11:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|
| Iran | 1.69 | 3.15 |
| New Zealand | 4.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
17 June 2026, 05:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|
| France | 1.35 | 3.80 |
| Senegal | 6.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
17 June 2026, 08:00 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| Iraq | 13.00 | 5.50 |
| Norway | 1.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
17 June 2026, 11:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw |
|---|---|---|
| Argentina | 1.28 | 4.10 |
| Algeria | 8.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
17 June 2026, 14:00 Levis Stadium (Santa Clara CA)
|
Win | Draw |
|---|---|---|
| Austria | 1.23 | 4.70 |
| Jordan | 8.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 June 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Portugal | 1.11 | 4.60 |
| D.R. Congo | 9.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 June 2026, 06:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|
| England | 1.59 | 3.40 |
| Croatia | 4.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 June 2026, 09:00 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Ghana | 1.96 | 3.05 |
| Panama | 3.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 June 2026, 12:00 Estadio Azteca (Mexico City)
|
Win | Draw |
|---|---|---|
| Uzbekistan | 8.60 | 4.10 |
| Colombia | 1.27 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
19 June 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| Czech Republic | 1.48 | 3.40 |
| South Africa | 4.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
19 June 2026, 05:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|
| Switzerland | 1.43 | 3.45 |
| Bosnia Herzegovina | 5.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
19 June 2026, 08:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| Canada | 1.16 | 4.30 |
| Qatar | 10.25 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
19 June 2026, 11:00 Estadio Akron (Zapopan)
|
Win | Draw |
|---|---|---|
| Mexico | 1.61 | 3.10 |
| South Korea | 4.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 June 2026, 05:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|
| USA | 1.52 | 3.35 |
| Australia | 4.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 June 2026, 08:00 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| Scotland | 3.70 | 2.95 |
| Morocco | 1.74 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 June 2026, 10:30 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|
| Brazil | - | 9.70 |
| Haiti | 26 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 June 2026, 13:00 Levis Stadium (Santa Clara CA)
|
Win | Draw |
|---|---|---|
| Turkey | 1.98 | 2.85 |
| Paraguay | 3.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
21 June 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Netherlands | 1.48 | 3.40 |
| Sweden | 4.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
21 June 2026, 06:00 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Germany | 1.38 | 3.60 |
| Ivory Coast | 5.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
21 June 2026, 10:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw |
|---|---|---|
| Ecuador | 1.08 | 5.30 |
| Curacao | 13.25 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
21 June 2026, 14:00 Estadio BBVA Bancomer (Monterrey)
|
Win | Draw |
|---|---|---|
| Tunisia | 4.40 | 3.10 |
| Japan | 1.57 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
22 June 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| Spain | - | 7.00 |
| Saudi Arabia | 23 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
22 June 2026, 05:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|
| Belgium | 1.25 | 3.90 |
| Iran | 7.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
22 June 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|
| Uruguay | 1.28 | 3.70 |
| Cape Verde | 7.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
22 June 2026, 11:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| New Zealand | 4.30 | 3.15 |
| Egypt | 1.56 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 June 2026, 03:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|
| Argentina | 1.47 | 3.30 |
| Austria | 4.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 June 2026, 07:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|
| France | - | 7.10 |
| Iraq | 21 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 June 2026, 10:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|
| Norway | 1.95 | 3.05 |
| Senegal | 2.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 June 2026, 13:00 Levis Stadium (Santa Clara CA)
|
Win | Draw |
|---|---|---|
| Jordan | 6.00 | 3.60 |
| Algeria | 1.34 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
24 June 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Portugal | 1.13 | 4.80 |
| Uzbekistan | 10.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
24 June 2026, 06:00 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| England | 1.19 | 4.40 |
| Ghana | 8.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
24 June 2026, 09:00 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Panama | 5.60 | 3.60 |
| Croatia | 1.37 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
24 June 2026, 12:00 Estadio Akron (Zapopan)
|
Win | Draw |
|---|---|---|
| Colombia | 1.32 | 3.50 |
| D.R. Congo | 6.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 05:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|
| Bosnia Herzegovina | 1.41 | 3.45 |
| Qatar | 5.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 05:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| Switzerland | 1.90 | 2.95 |
| Canada | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 08:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| Morocco | 1.19 | 4.30 |
| Haiti | 8.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|
| Scotland | 6.20 | 3.90 |
| Brazil | 1.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 11:00 Estadio Azteca (Mexico City)
|
Win | Draw |
|---|---|---|
| Czech Republic | 4.10 | 3.10 |
| Mexico | 1.62 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 11:00 Estadio BBVA Bancomer (Monterrey)
|
Win | Draw |
|---|---|---|
| South Africa | 4.20 | 3.20 |
| South Korea | 1.57 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 06:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|
| Curacao | 12.75 | 5.10 |
| Ivory Coast | 1.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 06:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|
| Ecuador | 4.40 | 3.40 |
| Germany | 1.51 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 09:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|
| Japan | 1.86 | 3.00 |
| Sweden | 3.15 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 09:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw |
|---|---|---|
| Tunisia | 5.80 | 3.60 |
| Netherlands | 1.35 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 12:00 Levis Stadium (Santa Clara CA)
|
Win | Draw |
|---|---|---|
| Paraguay | 1.93 | 2.85 |
| Australia | 3.15 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 12:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|
| Turkey | 2.42 | 3.05 |
| USA | 2.24 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 05:00 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| Norway | 3.90 | 3.20 |
| France | 1.61 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 05:00 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Senegal | 1.28 | 3.80 |
| Iraq | 7.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 10:00 NRG Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Cape Verde | 2.28 | 2.90 |
| Saudi Arabia | 2.48 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 10:00 Estadio Akron (Zapopan)
|
Win | Draw |
|---|---|---|
| Uruguay | 4.50 | 3.45 |
| Spain | 1.48 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 13:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|
| Egypt | 1.99 | 2.76 |
| Iran | 3.15 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 13:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| New Zealand | 9.90 | 4.60 |
| Belgium | 1.15 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 07:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|
| Croatia | 1.47 | 3.30 |
| Ghana | 4.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 07:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|
| Panama | 9.70 | 4.80 |
| England | 1.14 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 09:30 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|
| Colombia | 3.20 | 2.95 |
| Portugal | 1.87 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 09:30 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| D.R. Congo | 2.06 | 2.85 |
| Uzbekistan | 2.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 12:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw |
|---|---|---|
| Algeria | 2.90 | 2.90 |
| Austria | 2.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 12:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|
| Jordan | 13.25 | 5.60 |
| Argentina | 1.07 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||