Koln - Deu
Tennis - ATP Halle
|
15 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Max Schoenhaus | 4.70 | +4.5 @ 1.65 | Over 21.5 @ 1.75 |
| Learner Tien | 1.16 | -4.5 @ 2.06 | Under 21.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
15 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Nuno Borges | 3.30 | +3.5 @ 1.65 | Over 23.5 @ 1.98 |
| Felix Auger-Aliassime | 1.30 | -3.5 @ 2.06 | Under 23.5 @ 1.70 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Flavio Cobolli | 2.16 | +1.5 @ 1.85 | Over 24.5 @ 1.82 |
| Frances Tiafoe | 1.64 | -1.5 @ 1.81 | Under 24.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Alexander Zverev | 1.05 | -5.5 @ 2.02 | Over 19.5 @ 1.69 |
| Vit Kopriva | 8.40 | +5.5 @ 1.67 | Under 19.5 @ 2.00 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Andrey Rublev | 1.74 | -0.5 @ 1.75 | Over 24.5 @ 1.80 |
| Hubert Hurkacz | 2.00 | +0.5 @ 1.91 | Under 24.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Ben Shelton | 1.41 | -2.5 @ 1.85 | Over 24.5 @ 1.82 |
| Nick Kyrgios | 2.76 | +2.5 @ 1.81 | Under 24.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Fabian Marozsan | 1.97 | +0.5 @ 1.85 | Over 23.5 @ 1.89 |
| Miomir Kecmanovic | 1.77 | -0.5 @ 1.81 | Under 23.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Joao Fonseca | 1.37 | -2.5 @ 1.67 | Over 23.5 @ 1.93 |
| Yannick Hanfmann | 2.85 | +2.5 @ 2.02 | Under 23.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Karen Khachanov | 1.34 | -3.5 @ 1.91 | Over 22.5 @ 1.79 |
| Ethan Quinn | 3.05 | +3.5 @ 1.75 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Tallon Griekspoor | 1.58 | -1.5 @ 1.71 | Over 23.5 @ 1.90 |
| Sho Shimabukuro | 2.26 | +1.5 @ 1.97 | Under 23.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Tomas Martin Etcheverry | 4.10 | +3.5 @ 2.06 | Over 22.5 @ 1.94 |
| Daniil Medvedev | 1.20 | -3.5 @ 1.65 | Under 22.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Zizou Bergs | 3.60 | +3.5 @ 1.75 | Over 22.5 @ 1.73 |
| Taylor Fritz | 1.26 | -3.5 @ 1.91 | Under 22.5 @ 1.94 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||