Koln - Deu
Tennis - WTA Berlin
|
14 June 2026, 23:15
|
Win | Line | O/U |
|---|---|---|---|
| Magdalena Frech | 1.68 | -1.5 @ 1.78 | Over 22.5 @ 1.88 |
| Shuai Zhang | 2.08 | +1.5 @ 1.88 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 23:15
|
Win | Line | O/U |
|---|---|---|---|
| Maria Timofeeva | 1.59 | -2.5 @ 1.83 | Over 21.5 @ 1.74 |
| Renata Zarazua | 2.24 | +2.5 @ 1.83 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 23:15
|
Win |
|---|---|
| Polina Kudermetova | 1.69 |
| Sinja Kraus | 2.06 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
15 June 2026, 00:45
|
Win | Line | O/U |
|---|---|---|---|
| Rebeka Masarova | 1.64 | -2.5 @ 1.88 | Over 22.5 @ 1.93 |
| Mia Pohankova | 2.16 | +2.5 @ 1.78 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
15 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Donna Vekic | 1.75 | -1.5 @ 1.88 | Over 21.5 @ 1.74 |
| Alexandra Eala | 1.99 | +1.5 @ 1.78 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
15 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Ekaterina Alexandrova | 1.99 | +0.5 @ 1.88 | Over 22.5 @ 1.93 |
| Anastasia Potapova | 1.75 | -0.5 @ 1.78 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
15 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Elina Svitolina | 1.41 | -3.5 @ 1.74 | Over 21.5 @ 1.83 |
| Anna Kalinskaya | 2.72 | +3.5 @ 1.93 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
15 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Elise Mertens | 1.41 | -3.5 @ 1.78 | Over 21.5 @ 1.83 |
| Liudmila Samsonova | 2.74 | +3.5 @ 1.88 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
15 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Madison Keys | 1.30 | -4.5 @ 1.98 | Over 21.5 @ 1.83 |
| Xinyu Wang | 3.30 | +4.5 @ 1.70 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
15 June 2026, 18:00
|
Win |
|---|---|
| Nikola Bartunkova | 4.90 |
| Coco Gauff | 1.14 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |